1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
The PL-S type H shape UV tubes all feature a built-in starter suitable for electromagnetic ballasts. Electronic types can be custom-made upon request.
| Type | Length (mm) | Power (W) | Current (mA) | UV Output (W) | Base | Life (h) |
|---|---|---|---|---|---|---|
| G4T5 | 135 | 4 | 170 | 0.9 | G5 | 8000 |
| G6T5 | 212 | 6 | 160 | 1.6 | G5 | 9000 |
| G8T5 | 288 | 8 | 150 | 2.1 | G5 | 9000 |
| G11T5 | 212 | 11 | 330 | 2.2 | G5 | 10000 |
| G16T5 | 288 | 15 | 350 | 3.6 | G5 | 10000 |
| G15T8 | 437 | 15 | 340 | 4.7 | G13 | 10000 |
| G30T8 | 894 | 30 | 370 | 11.2 | G13 | 10000 |
Gravity Light