1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Model NO. | IS4P |
| Magnification | >1000X |
| Type | Fluorescent |
| Light Source | Fluorescence / LED |
| Mobility | Desktop |
| Principle | Optics / Polarizing |
| Wavelengths | 360-1100nm |
| Size | 142×95×85mm |
| Weight | 6kg |
| Wavelength Range | DAPI (365-380nm), FITC (450-495nm), Cy3 (505-545nm), Cy5 (630nm) |
| Power Supply | Universal 110-240V, 50/60Hz; Output 12V DC |
| Power Consumption | Max 60W (Standby 0.5W) |
| Cooling System | Passive cooling system with fan |
| Material | Anodized aluminium |
| LED Response Time | 1ms |
| Control Method | RS-232 / Touch Pad |
Upgrade your microscopy experience with the latest LED illumination technology. This system utilizes high-performance absorbing filters for optimal performance and offers a cost-effective solution with long-lasting LED bulbs. It eliminates quenching or fading issues commonly associated with traditional arc lamps.
The LED illuminator features up to 9 channels in a single device, providing versatility and flexibility for various microscopy applications. After years of dedicated research, this high-quality illuminator offers stable performance for advanced research and teaching environments.
Gravity Light