| Customization: | Available |
|---|---|
| Usage: | Landscaping, Commercial |
| Certification: | CE, RoHS, CE, UL |
Single Color (2.8mm-12mm PCBA) | RGB Color | Magic Single Color | RGBW Color | Magic RGB Color | Dual Color | Magic RGBW Color | Magic Dual color
COB (Chip-on-Board) LED strips are widely used for their high brightness, uniform light output, and energy efficiency. Common application scenarios include:
| Specification | Option A | Option B |
|---|---|---|
| LED Type | COB | COB |
| LED Quantity | 840led/m | 840led/m |
| Color Option | 3000K/4000K/6500K/RGB | 3000K/4000K/6500K/RGBW |
| Voltage | 12/24V DC | 12/24V DC |
| Power | 10w/m | 12w/m |
| Lumen | 1000-1050Lm/m | 1000-1200Lm/m |
| Cutting Unit | 25mm(12V) 50mm(24V) | 25mm(12V) 50mm(24V) |
Shipping Details: Standard shipping ensures safe arrival. Shipping Fee: $4.36 for every 5 meters. Advanced SSL encryption and PCI DSS data protocols are used for secure payments. Hassle-free Return & Refund policy for discrepancies or product issues.
Explore our extensive LED strip product line including 5050, 3528, 2835, 2216, 5630, and 3014 models. We provide a full spectrum including CCT, RGB, RGBW, RGBCCT to fulfill any lighting need. Tailored solutions such as UV, IR, Fresh, and Grow light strips are available for specific customer requirements.
Gravity Light