1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Type | BF-EOL (mm) | Power (W) | Current (mA) | Voltage (V) | UV Output (W) | Lamp Base | Life (h) |
|---|---|---|---|---|---|---|---|
| G4T5 | 135 | 4 | 170 | 28 | 0.9 | G5 | 8000 |
| G6T5 | 212 | 6 | 160 | 42 | 1.6 | G5 | 9000 |
| G8T5 | 288 | 8 | 150 | 56 | 2.1 | G5 | 9000 |
| G11T5 | 212 | 11 | 330 | 49 | 2.2 | G5 | 10000 |
| G15T8 | 437 | 15 | 340 | 51 | 4.7 | G13 | 10000 |
| G30T8 | 894 | 30 | 370 | 100 | 11.2 | G13 | 10000 |
| G55T8 | 894 | 55 | 780 | 87 | 17 | G13 | 10000 |
Gravity Light