1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | SYR-1 | Customized | Support Non-Standard Sizes |
| Delivery Time | 7-15 days | MOQ | 100 Square Meters |
| OEM/ODM | Yes | Origin | China |
| HS Code | 6810999000 | Fire Rating | Class A (Non-combustible) |
EPS Cement Sandwich Panel is a high-performance prefabricated building material designed for modern construction. It combines strength, thermal efficiency, and lightweight properties into one modular solution.
| Parameter | Value / Description | Testing Standard |
|---|---|---|
| Thickness | 50mm - 200mm (customizable) | ASTM C1289 |
| Standard Size | 610mm × 2440mm / 3000mm | ISO 8335 |
| Thermal Conductivity | 0.033-0.038 W/(m·K) | ASTM C518 |
| Sound Insulation | 40-45 dB (for 100mm panel) | ISO 10140 |
| Compressive Strength | ≥0.15 MPa (EPS core) | ISO 844 |



| Feature | EPS Sandwich Panel | Traditional Brick |
|---|---|---|
| Weight (kg/m²) | 15-25 (Ultralight) | 180-220 (Heavy) |
| Installation | 1-2 days (Fast) | 2-4 weeks (Slow) |
| Insulation | Excellent | Poor |
| Cost Efficiency | 30% Cheaper overall | High labor costs |
Perfect for prefab houses, villas, office partitions, and high-rise internal walls.
Ideal for warehouses, cold storage, and soundproof factory rooms.
Our facility spans 20,000 square meters with an annual production capacity exceeding 1 million square meters. We adhere to international quality standards including ISO 9001, CE, SGS, and ASTM.





Gravity Light