1 / 5
| Still deciding? Get samples of $ ! US$ 1312/Piece Order Sample |
LED Fluorescent Microscope, Trinocular, B or G




| Items | BK5000 Single&Double Fluorescent Microscope Details | Single | TR | Double | TR |
|---|---|---|---|---|---|
| Head | Seidentopf Binocular Head Inclined 30°, Rotatable 360°, 48-75mm | ● | ○ | ● | ○ |
| Eyepiece | WF10X/20mm (High Eyepoint) | ●● | ●● | ●● | ●● |
| Objective | PLAN 4X, 10X, 40X, 100X (Oil) Infinity Plan Objectives | ● | ● | ● | ● |
| Stage | Mechanical Stage 185mm×145mm, Double Slide Holder | ● | ● | ● | ● |
| Fluorescence | 5W LED Lamp House, 6 Holes Disc Fluorescent Unit | ● | ● | ● | ● |
• Use a blow ball to clear dust from lens surfaces. Clean fingerprints using lens paper with an ethanol ether mixture (1:4).
• Ensure indoor ventilation when using inflammable cleaning materials and keep away from open flames.
• Do not disassemble microscope parts to avoid damaging precision performance.


Gravity Light