1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales Technical Support |
| Warranty: | One Year Parts Warranty |
| Model NO. | LG-S1200N1 |
| Capacity | 270/650L/1100L |
| Door Number | Single/Double/Three/Four Doors |
| Type | Display Cooler |
| Temperature Control | Smart Thermostat (2~10℃) |
| Cooling Method | Air Cooling / Straight Cold |
| Material | Painted Paint Board + Profile |
| Package Size | 1210.00cm * 590.00cm * 2030.00cm |
| Gross Weight | 112.000kg |
Electric Heating Wire Assisted Defogging
Achieve an astounding 99.9% defogging effect, ensuring the pristine display of beverages for an unparalleled visual experience.
Automatic Rebound Door
Humanized design for enhanced convenience and energy saving. Expertly curtails air conditioning leakage and reduces electricity consumption.
| Product Model | Single Door | Double Door | Three Doors |
|---|---|---|---|
| External Dimensions | 600*550*1970 | 1200*580*2020 | 1800*580*2020 |
| Voltage (V/Hz) | 220-240/50 | 220-240/51 | 220-240/52 |
| Power (W) | 125W | 220W | 320W |
| Volume | 270L | 650L | 1100L |
| Cooling Method | Straight Cold | ||
| Thermostat | Electronic Digital Display | ||
Gravity Light