1 / 5
| Still deciding? Get samples of $ ! US$ 85/Piece Order Sample |
The PL-S type H shape UV tubes all build-in starter that is suitable for electromagnetic ballast. The electronic type can be custom-made.
Main Applications:
| Type | Flow (m3/h) | Flow (GPM) | UV Power (W) | In/Out Gate | Size (LXDXH) |
|---|---|---|---|---|---|
| SSUV-B5.5T40 | 5.5 | 24 | 16 | G1" | 906X101X201 |
| SSUV-B8T40 | 0.8 | 35 | 40 | DN40 | 906X159X359 |
| SSUV-B12T40 | 2 | 53 | 40 | DN50 | 906X159X359 |
| SSUV-B15T40 | 4 | 66 | 40 | DN65 | 906X219X420 |
| SSUV-B12T80 | 8 | 53 | 80 | DN50 | 906X101X271 |
| SSUV-B20T80 | 12 | 88 | 80 | DN65 | 906X159X359 |
| SSUV-B25T80 | 20 | 110 | 80 | DN65 | 906X159X359 |
Gravity Light