1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
RK900-11 ABS Smart Home Professional Ultrasonic Station Meteo with Multiple Sensors
RK900-11 mini automatic weather station is a civil integrated weather station that can measure multiple meteorological parameters. It can simultaneously measure six major meteorological elements: atmospheric temperature, atmospheric humidity, wind speed, wind direction, air pressure and rainfall. It uses a low-power chip (1.7W), making it ideal for solar or battery-powered environments.
| Item | Range | Resolution | Accuracy |
|---|---|---|---|
| Wind speed | 0-40m/s | 0.1m/s | ±3% |
| Wind direction | 0-359° | 1° | ±3° |
| Atmospheric temp | -40ºC - +80ºC | 0.1ºC | ±1ºC |
| Atmospheric humidity | 0-100% | 1% | ±5% |
| Atmospheric pressure | 300-1100hPa | 0.1hPa | ±1 |
| Rainfall | 0-100mm/hr | 0.01mm | ±8% |
| PM2.5 / PM10 | 0-1000 ug/m3 | 1 ug/m3 | ±5% |
| Power Supply | 12-24VDC | ||
| Output Signal | RS232/RS485(Modbus or NMEA-183), SDI-12 | ||
| Protection | IP65 | ||








Gravity Light