1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Square Meter Request Sample |
| Model NO. | XR-P1.95 |
| Pixel Pitch | 1.95mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 262144 DOT/M2 |
| Scanning Mode | 1/32scan |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | IP31 |
| Certification | CE, RoHS, CCC, ETL |
| Cabinet Material | Die Casting Aluminium |
| Brightness | 800nits-4000nits |
| Refresh Rate | 3840Hz |
| Service Solution | Front Service |
XR Series Indoor LED Display P1.95 focus on high-resolution indoor applications. Ideal for rental stages, retail stores, airports, and shopping malls. Featuring lightweight design, high contrast rates, and superior refresh levels to ensure crystal-clear image quality.
We utilize top-tier components including Epistar SMDs, high-grade ICs, and reliable Power Supply Units. This commitment to quality ensures stability, long lifespan, and significantly reduced maintenance costs.
| Pixel Pitch | 1.95mm |
| Module Resolution | 96 * 96 pixels |
| Cabinet Size | 500mm x 500mm |
| Average Power | 300 W/M2 |
| Gray Scale | 16 bits |
| Refresh Rate | > 3840Hz |
| Lifespan | ≥100,000 hours |
| Control Mode | Video frequency synchronization |
Multiple installation methods available: Wall-mounted, pillar-mounted, or floor-standing. We provide complete hardware solutions including processors and sending/receiving cards.
Packed in professional plywood cases for maximum protection during transit and easy loading.
Gravity Light