1 / 5
| Customization: | Available |
|---|---|
| Application: | Fruit and Vegetable, Flowers, Special Crops, Leafy, Fruit, Seedling, Seed Starting, Bloom,Veg,Green House,Medical Plan |
| IP Rating: | IP44 |
| Item No | Dimension(mm) | Power | PF | IP Grade | Voltage | Material | Beam Angle |
|---|---|---|---|---|---|---|---|
| JR-T8A-4 | 300*80*45 | 10W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
| JR-T8A-4 | 600*80*45 | 18W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
| JR-T8A-4 | 900*80*45 | 28W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
| JR-T8A-4 | 1200*80*45 | 36W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
| JR-T8A-4 | 1500*80*45 | 45W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
| JR-T8A-4 | 1800*80*45 | 54W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
| JR-T8A-4 | 2400*80*45 | 72W | 0.9 | IP20 | 85-265V | AL+PC | 120° |
It can help the plants to fully absorb the lights, improve the efficiency of using the light.
Made of aviation cooling Aluminum to ensure the product remains cool during operation, extending lifespan.
Adopts imported LED chips. The light source is closer to natural sunlight, providing all necessary wavelengths for healthy plant growth.
Each set features a dual switch, allowing independent control over individual tube lights.
Gravity Light